Duct Rod Ø6 mm
| Art nr | E-number | Diameter (mm) | Length (m) | Stand (type) | Thread |
|---|---|---|---|---|---|
| 8006-0050 | 1600155 | 6 | 50 | Liggande | M6 |
| 8006-0060 | 1600156 | 6 | 60 | Liggande | M6 |
| 8006-0080 | 1600157 | 6 | 80 | Liggande | M6 |
| 8006-0100 | 1600158 | 6 | 100 | Liggande | M6 |
| 8006-0120 | 1600159 | 6 | 120 | Liggande | M6 |
| 8006-2050 | 1653871 | 6 | 50 | Stående | M6 |
| 8006-2060 | 1653873 | 6 | 60 | Stående | M6 |
| 8006-2080 | 1653875 | 6 | 80 | Stående | M6 |
| 8006-2100 | 1653876 | 6 | 100 | Stående | M6 |
| 8006-2120 | 1654374 | 6 | 120 | Stående | M6 |
| 8006-5030 | 1653877 | 6 | 30 | engång | M6 |
| 8006-5040 | 1653878 | 6 | 40 | engång | M6 |
| 8006-5050 | 1653879 | 6 | 50 | engång | M6 |
| 8006-5060 | 1653881 | 6 | 60 | engång | M6 |
| 8006-5070 | — | 6 | 70 | engång | M6 |
| 8006-5080 | 1653883 | 6 | 80 | engång | M6 |
| 8006-5100 | 1653885 | 6 | 100 | engång | M6 |
| 8006-5120 | 1653887 | 6 | 120 | engång | M6 |
Product attributes
ETIM-class:
Customs. no:
Working temp range:
Density:
Diameter (mm): 6
Distanse:
Pull speed max (m/min):
Pull force max (kp):
Pull line (typ):
Drive source:
Duct:
Flow max (l/min):
Frequency (kHz):
Color: Orange
Thread: M6
Grade:
Force (kN):
Sound level dB (A):
Air flow (l/min):
Air pressure:
Material:
Motor:
pH-value:
Reach free air (m):
Stand (type): Liggande
Size:
Temperature range:
Stretch %:
Drum break:
Pressure max (bar):
Pressure speed max (m/min):
Viskosity (cP):
