Joint Sleeve Duct Rod
| Art nr | E-number | Diameter (mm) | Length (m) | Stand (type) | Thread |
|---|---|---|---|---|---|
| 8301-0320 | 1653949 | 3 | — | — | — |
| 8301-0420 | 1653966 | 4.5 | — | — | — |
| 8301-0620 | 1600187 | 6 | — | — | — |
| 8301-0920 | 1600215 | 9 | — | — | — |
| 8301-1120 | 1600221 | 11 | — | — | — |
| 8301-1520 | 1653979 | 15 | — | — | M12 |
Product attributes
ETIM-class:
Customs. no:
Working temp range:
Density:
Diameter (mm): 3
Distanse:
Pull speed max (m/min):
Pull force max (kp):
Pull line (typ):
Drive source:
Duct:
Flow max (l/min):
Frequency (kHz):
Color:
Thread:
Grade:
Force (kN):
Sound level dB (A):
Air flow (l/min):
Air pressure:
Material:
Motor:
pH-value:
Reach free air (m):
Stand (type):
Size:
Temperature range:
Stretch %:
Drum break:
Pressure max (bar):
Pressure speed max (m/min):
Viskosity (cP):
