Cable Grip Steel Open Mod. Kaus
| Art nr | E-number | Cable diameter min (mm) | Cable diameter max (mm) | Grip length (mm) | Break load (kg) | Total length (mm) |
|---|---|---|---|---|---|---|
| 7201-10150 | — | 10 | 15 | — | — | — |
| 7201-10200 | — | 16 | 20 | 600 | 1700 | 800 |
| 7201-10270 | — | 21 | 27 | 600 | 2000 | 800 |
| 7201-10350 | — | 28 | 35 | 600 | 2000 | 800 |
| 7201-10450 | — | 36 | 45 | 600 | 2300 | 800 |
| 7201-10550 | — | 46 | 55 | 600 | 4400 | 800 |
| 7201-10650 | — | 56 | 65 | 600 | 4400 | 800 |
Product attributes
ETIM-class:
Customs. no: 7312 10 90
Working temp range:
Density:
Diameter (mm):
Distanse:
Pull speed max (m/min):
Pull force max (kp):
Pull line (typ):
Drive source:
Duct:
Flow max (l/min):
Frequency (kHz):
Color:
Thread:
Grade:
Force (kN):
Sound level dB (A):
Air flow (l/min):
Air pressure:
Material: Kevlar
Motor:
pH-value:
Reach free air (m):
Stand (type):
Size:
Temperature range:
Stretch %:
Drum break:
Pressure max (bar):
Pressure speed max (m/min):
Viskosity (cP):
