Cable Grip Kevlar Single Weave
| Art nr | E-number | Cable diameter min (mm) | Cable diameter max (mm) | Grip length (mm) | Break load (kg) | Total length (mm) |
|---|---|---|---|---|---|---|
| 7201-110610 | 1653712 | 10 | 20 | 630 | 1100 | 800 |
| 7201-110620 | 1653713 | 20 | 30 | 630 | 1650 | 800 |
| 7201-110630 | 1653714 | 30 | 40 | 630 | 2200 | 800 |
| 7201-110640 | 1653715 | 40 | 50 | 630 | 2650 | 800 |
| 7201-110650 | 1653716 | 50 | 65 | 630 | 2650 | 800 |
Product attributes
ETIM-class:
Customs. no: 5501 19 00
Working temp range:
Density:
Diameter (mm):
Distanse:
Pull speed max (m/min):
Pull force max (kp):
Pull line (typ):
Drive source:
Duct:
Flow max (l/min):
Frequency (kHz):
Color: Svart
Thread:
Grade:
Force (kN):
Sound level dB (A):
Air flow (l/min):
Air pressure:
Material: Kevlar
Motor:
pH-value:
Reach free air (m):
Stand (type):
Size:
Temperature range:
Stretch %:
Drum break:
Pressure max (bar):
Pressure speed max (m/min):
Viskosity (cP):
