Cable Roller Pipe
- Guides cables safely into ducts and conduits
- Ball‑bearing steel roller for smooth, low‑friction feeding
- Adjustable diameter for perfect fit
- Galvanized steel construction for durability
- Reduces risk of cable sheath damage
| Art nr | E-number | Tube diameter max internal (mm) | Cable diameter max (mm) | Kabeldiameter max (mm) |
|---|---|---|---|---|
| 6752-508-0 | — | 61 | 51 | 43 |
| 6752-508-1 | — | 70 | 60 | 52 |
| 6752-508-2 | — | 86 | 76 | 68 |
| 6752-508-3 | 1655149 | 99 | 89 | 81 |
| 6752-508-4 | 1655150 | 124 | 114 | 104 |
| 6752-508-5 | 1655151 | 143 | 133 | 123 |
| 6752-508-6 | 1655152 | 151 | 140 | 130 |
| 6752-508-7 | 1655153 | 162 | 152 | 142 |
| 6752-508-8 | 1655154 | 178 | 168 | 156 |
Product attributes
ETIM-class:
Customs. no:
Working temp range:
Density:
Diameter (mm):
Distanse:
Pull speed max (m/min):
Pull force max (kp):
Pull line (typ):
Drive source:
Duct:
Flow max (l/min):
Frequency (kHz):
Color:
Thread:
Grade:
Force (kN):
Sound level dB (A):
Air flow (l/min):
Air pressure:
Material: Galvaniserat
Motor:
pH-value:
Reach free air (m):
Stand (type):
Size:
Temperature range:
Stretch %:
Drum break:
Pressure max (bar):
Pressure speed max (m/min):
Viskosity (cP):
