Cable Guide Pipe
| Art nr | E-number | Tube diameter max internal (mm) | Cable diameter max (mm) |
|---|---|---|---|
| 6752-708-0 | 1655156 | 61 | 51 |
| 6752-708-1 | 1655157 | 86 | 76 |
| 6752-708-2 | 1655158 | 99 | 89 |
| 6752-708-3 | 1655159 | 124 | 114 |
| 6752-708-4 | 1655160 | 143 | 133 |
| 6752-708-5 | 1655161 | 151 | 140 |
| 6752-708-6 | 1655162 | 162 | 152 |
| 6752-708-7 | 1655163 | 178 | 168 |
| 6752-708-8 | 1655164 | 204 | 194 |
Product attributes
ETIM-class: EC000245
Customs. no: 73269050
Working temp range:
Density:
Diameter (mm):
Distanse:
Pull speed max (m/min):
Pull force max (kp):
Pull line (typ):
Drive source:
Duct:
Flow max (l/min):
Frequency (kHz):
Color:
Thread:
Grade:
Force (kN):
Sound level dB (A):
Air flow (l/min):
Air pressure:
Material: Galvaniserat Stål
Motor:
pH-value:
Reach free air (m):
Stand (type):
Size:
Temperature range:
Stretch %:
Drum break:
Pressure max (bar):
Pressure speed max (m/min):
Viskosity (cP):
